Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R WSH 36 2800000 3 79 61 61 75 69 75 66 78 60 57 76 82 67 73 72
Eric Fehr R WSH 23 771750 2 70 61 63 68 64 59 67 67 74 54 55 70 64 63 68
Chris Clark R WSH 33 2633333 3 66 54 55 73 73 76 70 75 55 62 76 76 58 74 69
Alexander Semin R WSH 25 4600000 2 83 75 86 63 64 61 83 75 62 56 52 72 81 62 72
David Steckel C WSH 27 725000 2 59 57 58 70 66 75 63 69 68 78 57 80 58 70 69
Brendan Morrison C WSH 33 1500000 2 66 73 71 73 76 63 79 74 73 78 72 68 70 70 72
Nicklas Bäckström C WSH 21 850000 2 72 84 80 65 70 56 79 71 72 70 57 69 78 63 73
Michael Nylander C WSH 36 4875000 3 67 77 74 66 68 52 76 74 72 76 64 68 72 62 72
Tomas Fleischmann L WSH 25 725000 2 70 69 75 61 63 54 76 68 80 58 54 67 71 59 69
Matt Bradley L WSH 31 1000000 3 53 46 47 73 68 75 75 70 68 55 69 72 48 72 67
Alexander Ovechkin L WSH 23 9538462 8 99 84 92 68 65 83 93 87 66 58 66 79 91 72 81
Brooks Laich L WSH 25 2066667 3 73 62 60 71 73 69 74 70 73 70 61 74 65 71 71
Brian Pothier D WSH 32 2500000 2 68 71 70 67 67 67 76 76 67 48 60 70 69 67 69
Milan Jurcina D WSH 26 881250 1 50 42 40 71 70 71 68 71 69 49 54 85 44 70 66
Shaone Morrisonn D WSH 26 1975000 2 45 55 52 76 76 73 75 77 63 48 67 75 50 75 69
Mike Green D WSH 23 5250000 4 97 80 84 70 70 68 83 77 66 46 55 70 87 69 75
Jeff Schultz D WSH 23 715000 2 53 58 51 69 66 65 65 68 74 48 54 74 54 66 66
Tom Poti D WSH 32 3500000 3 60 74 74 73 74 66 80 78 68 45 67 75 69 71 72
José Theodore G WSH 32 4500000 2 80 79 74 76 76 78 78 78 75 69 71 75 77 76 76
Simeon Varlamov G WSH 21 821667 3 68 71 61 70 72 72 70 64 77 58 52 61 66 71 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Pinizzotto R POR 25 161250* 3 50 45 47 54 50 56 60 54 46 51 51 59 47 53 55
Chris Bourque R POR 23 173250* 2 57 60 63 51 57 49 72 61 66 52 51 50 60 52 62
Andrew Gordon R POR 23 182000,1* 2 56 54 55 55 53 50 64 58 69 54 52 55 55 52 60
François Bouchard R POR 21 255000* 3 48 56 54 46 48 41 65 54 66 49 46 50 52 45 57
Mathieu Perreault C POR 21 215000,1* 3 48 59 51 46 50 38 62 53 70 56 48 40 52 44 56
Keith Aucoin C POR 30 146250* 2 58 63 60 54 56 51 70 67 65 67 57 58 60 53 62
Jay Beagle C POR 23 262500* 2 51 48 49 58 51 62 63 59 56 60 50 61 49 57 60
Boyd Gordon C POR 25 761250 2 54 51 50 71 72 68 72 70 84 81 57 70 51 70 69
Jake Hauswirth C POR 21 163500* 4 48 43 44 47 44 50 50 51 70 55 49 58 45 47 56
Boyd Kane L POR 31 150000* 2 52 53 54 61 58 71 63 64 43 56 60 76 53 63 62
Stefan Della Rovere L POR 19 135000* 3 42 40 40 47 45 55 53 50 39 48 48 58 40 49 54
Oskar Osala L POR 21 255000* 3 58 52 51 57 55 57 68 57 67 52 48 66 53 56 62
Quintin Laing L POR 30 150000* 2 48 45 41 62 60 61 66 65 67 54 60 74 44 61 60
Kyle Wilson L POR 24 150000* 2 56 51 50 47 51 46 51 54 67 53 48 59 52 48 56
Josh Godfrey D POR 21 253749,9* 3 56 46 45 50 48 50 58 56 60 40 48 66 49 49 57
Viktor Dovgan D POR 22 150000* 2 35 34 31 50 49 53 52 52 51 43 49 59 33 50 51
Patrick McNeill D POR 22 162500,1* 2 48 53 54 49 50 48 54 56 69 41 48 55 51 49 56
Karl Alzner D POR 20 262500* 3 48 54 52 59 64 58 68 67 78 46 51 65 51 60 64
Tyler Sloan D POR 28 192000* 2 37 33 36 64 60 70 66 65 45 49 60 74 35 64 60
John Erskine D POR 28 1250000 3 32 32 32 72 71 81 66 81 48 49 76 82 32 74 66
Sean Collins D POR 25 195000* 3 40 53 51 59 59 59 59 67 56 48 57 72 48 59 60
Joe Finley D POR 21 255000* 3 38 36 36 57 50 66 61 46 46 41 49 80 36 57 56
Michal Neuvirth G POR 21 821667 3 61 62 55 65 63 64 71 60 76 53 47 56 59 64 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Bruess R AMA 23 875000 3 D- D- D- C- D C C D F C- D C- D- C- C-
Dmitri Kugryshev R JNR 19 450000* 0 D C- C- D D D- C- D B- D D D C- D C-
Nick Larson R AMA 20 450000* 0 D D D D D- D C- D C D D D D D C-
Brent Gwidt C AMA 21 450000* 0 D D D- D D D D D C C- D C- D- D C-
Joel Broda C JNR 19 450000* 0 C- D D D D C- D C- D C- D C- D D C-
Anton Gustafsson C JNR 19 875000* 4 D D D C- C- D C D C C- D C- D C- C-
Cody Eakin C JNR 18 450000* 0 D D D D D D C D C C- D D D D C-
Marcus Johansson C JNR 18 875000* 0 D C- C- D D D C D B- D D D D D C-
Mikhail Yunkov C AMA 23 450000* 0 D C- C- D D D C- D B- C- D D C- D C-
Phil DeSimone C AMA 22 450000* 0 D D D D- D D- C- D C- C- C- D D D- C-
Benjamin Casavant L JNR 18 450000* 0 D D- D- D D D D D C D D C- D D C-
Andrew Glass L JNR 19 450000* 0 D D C- D D D- C- D C D D D D D- D
Greg Burke L JNR 19 450000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Oscar Hedman D AMA 23 450000* 0 D C- C- C- C- C- C- C- C D D C C- C- C-
Zach Miskovic D AMA 24 875000* 2 C- D D D D D C- D C D C- C- D D C-
Brett Flemming D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Eric Mestery D JNR 19 450000* 0 D- D- D- C- D D D D C D D D D- D C-
Patrick Wey D JNR 18 450000* 0 D D D D D D C- D C- D- D D D D C-
John Carlson D JNR 19 875000* 3 D C- D C- C- C- C- C- C D D C- D C- C-
Dmitri Orlov D JNR 17 650000* 0 D D C- D D D C D B- D D D D D C-
Braden Holtby G JNR 19 683333 3 D D D D D D C C- B- D D C- D D C-
Dan Dunn G AMA 21 450000* 0 D D D- D D D- C- D B- D- D C- D D C-